
Bikes Under INR 45000 Thousand in India
- BAJAJ CT110 @ 39,290

Fuel Type: | Petrol |
Battery Type: | Maintenance Free |
Engine Displacement (CC): | 115 cc |
Brakes Front: | Drum |
Kerb Weight: | 116 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tube |
Standard Warranty (Years): | 2 |
Engine Displacement: | 115 CC |
Transmission: | Manual |
- BAJAJ PLATINA @ 41,280

Fuel Type: | Petrol |
Engine Displacement (CC): | 102 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 7.9 PS @ 7500 rpm |
Kerb Weight: | 111 kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | yes |
Engine Displacement: | 102 CC |
Transmission: | Manual |
Bikes Under INR 45000 Thousand in India
- TVS SPORT @ 41,957

Mileage (ARAI) kmpl: | 95 Kmpl |
Fuel Type: | Petrol |
Battery Type: | Maintenance Free |
Engine Displacement (CC): |
99.7 cc |
Brakes Front: | Drum |
Kerb Weight: | 108.5 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tube |
Standard Warranty (Years): | 3 |
Engine Displacement: | 99 CC |
Transmission: | Manual |
- BAJAJ CT100@ 42,221

Bikes Under INR 45000 Thousand in India
Mileage: | NA |
Engine Displ.: | 102 cc |
Brakes Front: | Drum |
Power: | 7.7 PS @ 7500 rpm |
Kerb Weight: | 110 kg |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | NA |