
Bikes Under INR 50000 Thousand in India
- TVS Star City Plus @ 45,991

Mileage (ARAI) kmpl: | 86 Kmpl |
Fuel Type: | Petrol |
Engine Displacement (CC): | 109.7 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 8.4 PS @ 7000 rpm |
Kerb Weight: | 109 Kg |
Starting: | Kick Start Only |
Wheels Type (Pressed Steel/ Alloy): |
Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | yes |
Standard Warranty (Years): | 3 |
Engine Displacement: | 109 CC |
Transmission: | Manual |
- Bajaj Platina @ 47,405

Bikes Under INR 50000 Thousand in India
Fuel Type: | Petrol |
Engine Displacement (CC): | 102 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 7.9 PS @ 7500 rpm |
Kerb Weight: | 111 kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | yes |
Engine Displacement: | 102 CC |
Transmission: | Manual |
- Honda CD110 Dream @ 48,641

Mileage (ARAI) kmpl: | 74 Kmpl |
Fuel Type: | Petrol |
Battery Type: | Maintenance Free |
Engine Displacement (CC): | 109.19 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 8.42 PS @ 7500 rpm |
Kerb Weight: | 111 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | 2 |
Engine Displacement: | 109 CC |
Transmission: | Manual |
- Yamaha Saluto RX @ 48,721

Bikes Under INR 50000 Thousand in India
Mileage (ARAI) kmpl: | 82 Kmpl |
Fuel Type: | Petrol |
Battery Type: | AB5L-B |
Engine Displacement (CC): | 110 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 7.5 PS @ 7000 rpm |
Kerb Weight: | 99 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | 2 |
Engine Displacement: | 110 CC |
Transmission: | Manual |
- Hero Splendor Pro @ 49,598

Mileage (ARAI) kmpl: | 80 Kmpl |
Fuel Type: | Petrol |
Battery Type: | Maintenance Free |
Engine Displacement (CC): | 97.2 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 8.36 PS @8000 rpm |
Kerb Weight: | 112.3 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | no |
Engine Displacement: | 97 CC |
Transmission: | Manual |
Bikes Under INR 50000 Thousand in India
- HERO HF DELUXE I3S @ 50,000

Mileage (ARAI) kmpl: | 82 Kmpl |
Fuel Type: | Petrol |
Battery Type: | Maintenance Free |
Engine Displacement (CC): | 97.2 cc |
Brakes Front: | Drum |
Power (PS@rpm): | 8.36 PS @ 8000 rpm |
Kerb Weight: | 112 Kg |
Starting: | Kick and Self Start |
Wheels Type (Pressed Steel/ Alloy): | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | no |
Standard Warranty (Years): | 5 |
Engine Displacement: | 97 CC |
Transmission: | Manual |