
Latest Laptop Below 20000
- Acer Aspire 3 A315-53 @ Rs 19,490
General Information
Brand | Acer | |
Model | A315-53 (NX.H38SI.010) | |
Dimensions(WxHxD) | 381.6 x 262.8 x 20.9 mm | |
Weight | 2.1 Kg | |
Colors | Black | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | HD LED Backlit Anti-Glare TN Display | |
Display Touchscreen | No |
Performance
Processor | Intel Pentium Dual Core 4417U | |
Clock-speed | 2.3 Ghz | |
Graphic Processor | Intel HD 610 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 2133 Mhz | |
Memory Slots | 1 | |
Expandable Memory | 12 GB | |
Memory Layout | 1×4 Gigabyte |
Storage
HDD Capacity | 500 GB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 2 Cell | |
Battery type | Li-Ion | |
Power Supply | 45 W AC Adapter W | |
Battery Life | 7 Hrs |
Networking
Wireless LAN | 802.11 a/b/g/n/ac | |
Bluetooth | ||
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 1 | |
USB 2.0 slots | 2 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Web-cam | ||
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Speakers | Stereo Speakers | |
In-built Microphone | ||
Microphone Type | Internal Microphone |
Peripherals
Optical Drive | No | |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | |
Keyboard | FineTip Keyboard with Independent Standard Numeric Keypad | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Latest Laptop Below 20000
- Lenovo Ideapad 130 @ 16,823
Latest Laptop Below 20000
General Information
Brand | Lenovo | |
Model | 130 (81H50038IN) | |
Dimensions(WxHxD) | 375 x 253 x 22.7 mm | |
Weight | 2.1 Kg | |
Colors | Black | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) | |
Display Resolution | 1920 x 1080 Pixels | |
Display Type | LED | |
Display Features | Full HD LED Backlit Anti-Glare Display | |
Display Touchscreen | No |
Performance
Processor | AMD Dual Core A9-9225 | |
Clock-speed | 2.6 Ghz | |
Graphic Processor | AMD Radeon R4 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 2133 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1×4 Gigabyte |
Storage
HDD Capacity | 1 TB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 2 Cell | |
Battery type | Li-Ion | |
Power Supply | 30 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac | |
Bluetooth | ||
Bluetooth Version | 4.1 |
Ports
USB 3.0 slots | 2 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Web-cam | ||
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Speakers | Dual Speakers | |
In-built Microphone | ||
Microphone Type | Internal Microphone |
Peripherals
Optical Drive | No | |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | |
Keyboard | Standard Notebook Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Latest Laptop Below 20000
- Asus X540YA-XO547T @ 17,990
General Information
Brand | Asus | |
Model | X540YA-XO547T | |
Dimensions(WxHxD) | 381 x 252 x 27.2 mm | |
Weight | 2 Kg | |
Colors | Chocolate Black | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | HD LED Backlit Anti-glare TN Display | |
Display Touchscreen | No |
Performance
Processor | AMD Dual Core E1-6010 | |
Clock-speed | 1.3 Ghz | |
Graphic Processor | AMD Radeon R2 |
Memory
Capacity | 4 GB | |
RAM type | DDR3 | |
RAM speed | 1600 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1 x 4 Gigabyte |
Storage
HDD Capacity | 500 GB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 3 Cell | |
Battery type | Li-Ion | |
Power Supply | 45 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 1 | |
USB 2.0 slots | 1 | |
SD Card Reader | (Latest Laptop Below 20000) | |
Headphone Jack | ||
Microphone Jack | ||
VGA Port |
Multimedia
Web-cam | ||
Web-cam Resolution | 0.3 MP | |
Video Recording | HD 720p | |
Secondary cam(Rear-facing) | No | |
Speakers | Stereo Speakers | |
Sound Technologies | ASUS SonicMaster Technology | |
In-built Microphone | ||
Microphone Type | Digital Microphone |
Peripherals
Optical Drive | DVD R/W Writer | |
Drive Type | DVD Writer | |
Pointing Device | Touchpad with Multi-touch Gesture Support | |
Keyboard | Illuminated Chiclet Keyboard | |
Fingerprint Scanner |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Latest Laptop Below 20000
- iBall CompBook Netizen Laptop @ 13,990
General Information
Brand | iBall | |
Model | CompBook Netizen | |
Dimensions(WxHxD) | x x mm | |
Colors | Cobalt Blue | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches (35.56 cm) | |
Display Resolution | 1920 x 1080 Pixels | |
Display Type | LED | |
Display Features | Full HD IPS multi-touch Screen Display | |
Display Touchscreen |
Performance
Processor | Intel Celeron Dual Core N3350 | |
Clock-speed | 1.1 Ghz | |
Graphic Processor | Intel HD 500 |
Memory
Capacity | 4 GB | |
RAM type | DDR3 | |
RAM speed | 1600 Mhz | |
Memory Slots | 1 | |
Expandable Memory | 64 GB | |
Memory Layout | 1×4 Gigabyte |
Storage
SSD Capacity | 128 GB |
Battery
Battery type | Li-Ion |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 1 | |
USB 2.0 slots | 1 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Latest Laptop Below 20000
Web-cam | ||
Web-cam Resolution | 0.3 MP | |
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Speakers | Dual Speakers | |
In-built Microphone | ||
Microphone Type | Single Microphone |
Peripherals
Optical Drive | No | |
Pointing Device | Touchpad with Multi-touch Gesture Support | |
Keyboard | Standard Notebook Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
- Lenovo Ideapad 330-15AST @ 16,868
Latest Laptop Below 20000
General Information
Brand | Lenovo | |
Model | 330-15AST (81D60079IN) | |
Dimensions(WxHxD) | x x mm | |
Weight | 1.3 Kg | |
Colors | Onyx Black | |
Operating System | DOS | |
Operating System Type | 64-bit |
Display Details
Display Size | 15.6 Inches (39.62 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | HD LED Backlit Display | |
Display Touchscreen | No |
Performance
Latest Laptop Below 20000
Processor | AMD Dual Core A6 9225 | |
Clock-speed | 2.6 Ghz | |
Graphic Processor | AMD Radeon R4 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 2133 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1 x 4 Gigabyte |
Storage
HDD Capacity | 1 TB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Latest Laptop Below 20000
Battery Cell | 2 Cell | |
Battery type | Li-Ion | |
Power Supply | 45 W AC Adapter W | |
Battery Life | 4 Hrs |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 4.1 |
Ports
USB 3.0 slots | 3 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Web-cam | ||
Web-cam Resolution | 0.3 MP | |
Video Recording | HD 720p | |
Secondary cam(Rear-facing) | No | |
Speakers | Dual Speakers | |
In-built Microphone | ||
Microphone Type | Digital Microphone |
Peripherals
Optical Drive | No | |
Pointing Device | Touchpad with Multi-touch Gesture Support | |
Keyboard | Standard Notebook Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
- HP 245 G5 (Y0T72PA) @ 17,902
General Information
Brand | HP | |
Model | 245 G5 (Y0T72PA) | |
Dimensions(WxHxD) | 345 x 241 x 23.9 mm | |
Weight | 1.8 Kg | |
Colors | Black | |
Operating System | DOS |
Display Details
Display Size | 14.0 Inches (35.56 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | HD SVA anti-glare slim LED-backlit display | |
Display Touchscreen | No |
Performance
Processor | AMD Quad-Core A6-7310 | |
Clock-speed | 2.0 Ghz | |
Graphic Processor | AMD Radeon R2 |
Memory
Capacity | 4 GB | |
RAM type | DDR3 | |
RAM speed | 1600 Mhz | |
Memory Slots | 2 DIMM | |
Memory Layout | 1 x 4 Gigabyte |
Storage
HDD Capacity | 500 GB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 3 Cell | |
Battery type | Li-Ion | |
Power Supply | 65 W AC Adapter W |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 4.0 |
Ports
USB 3.0 slots | 1 | |
USB 2.0 slots | 2 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack | ||
VGA Port |
Multimedia
Latest Laptop Below 20000
Web-cam | ||
Secondary cam(Rear-facing) | No | |
Audio Solution | HD Audio Solution | |
Speakers | 2 Stereo Speakers | |
Sound Technologies | DTS Studio Sound | |
In-built Microphone |
Peripherals
Optical Drive | DVD+/-RW SuperMulti DL | |
Drive Type | DVD Writer | |
Pointing Device | Touchpad with Multi-touch Gestures support | |
Keyboard | Full-size Island Style Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | ||
Sales Package | Laptop, Battery, AC Adapter, User Guide |
- HP 14q-cy0004au (7NG97PA) @ 19,990
Latest Laptop Below 20000
General Information
Brand | HP | |
Model | 14q-cy0004au (7NG97PA) | |
Dimensions(WxHxD) | 335 x 234 x 19.9 mm | |
Weight | 1.51 Kg | |
Colors | Black | |
Operating System | Windows 10 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches (35.56 cm) | |
Display Resolution | 1366 x 768 Pixels | |
Display Type | LED | |
Display Features | Diagonal HD SVA BrightView Micro-Edge WLED-Backlit Display | |
Display Touchscreen | No |
Performance
Processor | AMD Dual Core A6-9225 | |
Clock-speed | 2.6 Ghz | |
Graphic Processor | AMD Radeon R4 |
Memory
Capacity | 4 GB | |
RAM type | DDR4 | |
RAM speed | 1866 Mhz | |
Memory Slots | 1 | |
Memory Layout | 1×4 Gigabyte |
Storage
Latest Laptop below 20000
SSD Capacity | 256 GB |
Battery
Battery Cell | 3 Cell | |
Battery type | Li-Ion | |
Power Supply | 41 W AC Adapter W |
Networking
Wireless LAN | 802.11 a/b/g/n/ac | |
Bluetooth | ||
Bluetooth Version | 4.2 |
Ports
USB 2.0 slots | 1 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack |
Multimedia
Web-cam | ||
Video Recording | 720p HD | |
Secondary cam(Rear-facing) | No | |
Speakers | Dual Speakers | |
In-built Microphone | ||
Microphone Type | Integrated Digital Microphone |
Peripherals
Latest Laptop below 20000
Optical Drive | No | |
Pointing Device | Touchpad with Multi-Touch Gestures Enabled | |
Keyboard | Standard Notebook Keyboard | |
Fingerprint Scanner | No |
Others
Warranty | 1 Year | |
Lockport | No | |
Sales Package | Laptop, Battery, AC Adapter, User Guide |