
Mobile Under 5000 in India
- Reliance JioPhone @ Rs. 1,450
Key Specs
RAM | 512 MB | |
Processor | Spreadtrum SC9820A | |
Rear Camera | 2 MP | |
Front Camera | 0.3 MP | |
Battery | 2000 mAh | |
Display | 2.4 inches |
General
Launch Date | October 1, 2017 (Official) | |
Brand | Reliance | |
Model | Jio Phone | |
Operating System | KAI OS v | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Design
Colours | Black |
Display
Screen Size | 2.4 inches (6.1 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 167 ppi | |
Display Type | TFT | |
Touch Screen | No |
Performance
Chipset | Spreadtrum SC9820A | |
Processor | Dual core, 1 GHz, Cortex A7 | |
Graphics | Mali-400 | |
RAM | 512 MB |
Storage
Internal Memory | 4 GB | |
Expandable Memory | Up to 128 GB |
Camera
MAIN CAMERA | ||
Resolution | 2 MP Primary Camera | |
Autofocus | No | |
Optical Image Stabilisation | No | |
Image Resolution | 1600 x 1200 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Resolution | 0.3 MP Front Camera | |
Autofocus | No | |
Flash | No |
Battery
Capacity | 2000 mAh | |
Type | Li-ion | |
User Replaceable | Mobile Under 5000 in India | |
TalkTime | Up to 12 Hours(2G) | |
Standby time | Up to 360 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 850(band 5) GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v4.1 | |
GPS | Mobile Under 5000 in India | |
NFC | ||
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | Wireless FM | |
Loudspeaker | Mobile Under 5000 in India | |
Audio Jack | 3.5 mm | |
Video Player | Video Formats: H.263, H.264, MPEG4 | |
Ring Tone | Music ringtones, Vibration | |
Music | Music Formats: AAC, AAC+, AMR, eAAC+, MIDI, MP3, OGG | |
Special Features | Torch Light, Multi Languages |
Special Features
Fingerprint Sensor | No | |
Games | ||
Browser | HTML | |
Phone Book | Practically Unlimited | |
Microsoft Exchange | ||
Other Facilities | Calculator, Converter, Countdown timer, Stopwatch, Timer, World clock, Calendar, Alarm | |
Applications | MyJio, JioTV, JioCinema, JioChat, JioMusic, JioXpressNews, WhatsApp |
Mobile Under 5000 in India
- Nokia 8110 4G @ Rs. 2,849
Key Specs
RAM | 512 MB | |
Processor | Qualcomm Snapdragon 205 MSM8905 | |
Rear Camera | 2 MP | |
Battery | 1500 mAh | |
Display | 2.45 inches |
General
Launch Date | October 24, 2018 (Official) | |
Brand | Nokia | |
Model | 8110 4G | |
Operating System | KAI OS v | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Micro SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Design
Height | 133.4 mm Compare Size | |
Width | 49.3 mm | |
Thickness | 14.9 mm | |
Weight | 117 grams | |
Build Material | Case: Polycarbonate Back: Polycarbonate |
|
Colours | Black, Traditional Black, Banana Yellow | |
Ruggedness | Dust proof |
Display
Screen Size | 2.45 inches (6.22 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 163 ppi | |
Display Type | TFT | |
Screen to Body Ratio (calculated) | 28.26 % |
Performance
Chipset | Qualcomm Snapdragon 205 MSM8905 | |
Processor | Dual core, 1.1 GHz, Cortex A7 | |
Graphics | Adreno 304 | |
RAM | 512 MB |
Storage
Internal Memory | 4 GB | |
Expandable Memory | Up to 32 GB |
Camera
MAIN CAMERA | ||
Resolution | 2 MP Primary Camera | |
Autofocus | No | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 1600 x 1200 Pixels | |
Camera Features | Digital Zoom |
Battery
Capacity | 1500 mAh | |
Type | Li-ion | |
User Replaceable | Mobile Under 5000 in India | |
TalkTime | Up to 9.3 Hours(3G) / Up to 7.2 Hours(2G) | |
Standby time | Up to 424 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Micro, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v4.1 | |
GPS | with A-GPS | |
NFC | No | |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Mobile Under 5000 in India | |
Loudspeaker | ||
Audio Jack | 3.5 mm | |
Ring Tone | Music ringtones | |
Music | Music Formats: AAC, AMR, MIDI, MP3 |
Special Features
Fingerprint Sensor | No | |
Games | Mobile Under 5000 in India | |
Browser | HTML | |
Phone Book | Limited | |
Other Facilities | Calculator, Countdown timer, Stopwatch, World clock, Calendar, Alarm |
Mobile Under 5000 in India
- Nokia 1 @ Rs. 3,605

Key Specs
RAM | 1 GB | |
Processor | MediaTek MT6737 | |
Rear Camera | 5 MP | |
Front Camera | 2 MP | |
Battery | 2150 mAh | |
Display | 4.5 inches |
General
Launch Date | March 28, 2018 (Official) | |
Brand | Nokia | |
Model | 1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Design
Height | 133.6 mm Compare Size | |
Width | 67.7 mm | |
Thickness | 9.5 mm Average ▾ | |
Weight | 131 grams Very Good ▾ | |
Colours | Warm Red, Dark Blue | |
Waterproof | IP52 | |
Ruggedness | Dust proof |
Display
Average ▾
Screen Size | 4.5 inches (11.43 cm) | |
Screen Resolution | 480 x 854 pixels | |
Aspect Ratio | 16:9 | |
Pixel Density | 218 ppi Poor ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 61.58 % |
Performance
Average ▾
Chipset | MediaTek MT6737 | |
Processor | Quad core, 1.1 GHz, Cortex A53 Poor ▾ | |
Graphics | Mali-T720 MP2 | |
RAM | 1 GB Good ▾ |
Storage
Very Good ▾
Internal Memory | 8 GB Average ▾ | |
Expandable Memory | Up to 128 GB | |
User Available Storage | Up to 5 GB | |
USB OTG Support | Mobile Under 5000 in India |
Camera
Average ▾
MAIN CAMERA | ||
Resolution | 5 MP Primary Camera Average ▾ | |
Flash | LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Resolution | 2 MP Front Camera Poor ▾ | |
Autofocus | No | |
Flash | No |
Battery
Good ▾
Capacity | 2150 mAh | |
Type | Li-ion | |
User Replaceable | ||
TalkTime | Up to 9 Hours(3G) | |
Standby time | Up to 360 Hours(2G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Mobile Under 5000 in India | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Mobile Under 5000 in India
- Meizu C9 @ Rs. 3,750
Key Specs
RAM | 2 GB | |
Processor | Unisoc SC9832E | |
Rear Camera | 13 MP | |
Front Camera | 8 MP | |
Battery | 3000 mAh | |
Display | 5.45 inches |
General
Launch Date | December 5, 2018 (Official) | |
Brand | Meizu | |
Model | C9 | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | Flyme | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No |
Design
Height | 146.2 mm Compare Size | |
Width | 71.2 mm | |
Thickness | 9.7 mm Average ▾ | |
Weight | 150 grams Good ▾ | |
Colours | Black, Gold |
Display
Average ▾
Screen Size | 5.45 inches (13.84 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | ||
Pixel Density | 295 ppi Very Good ▾ | |
Display Type | HD IGZO LCD | |
Touch Screen | Capacitive Touchscreen | |
Screen to Body Ratio (calculated) | 73.64 % |
Performance
Very Good ▾
Chipset | Unisoc SC9832E | |
Processor | Quad core, 1.3 GHz, Cortex A53 Good ▾ | |
Graphics | Mali-T820 MP1 | |
RAM | 2 GB Very Good ▾ |
Storage
Best in Class ▾
Internal Memory | 16 GB Very Good ▾ | |
Expandable Memory | Up to 128 GB |
Camera
Good ▾
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera Very Good ▾ | |
Autofocus | Mobile Under 5000 in India | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
FRONT CAMERA | ||
Resolution | 8 MP Front Camera Average ▾ | |
Physical Aperture | F2.2 | |
Camera Features | Fixed Focus |
Battery
Very Good ▾
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Mobile Under 5000 in India | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.1 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
- Micromax Bharat 5 Infinity Edition @ Rs. 4,390
Key Specs
RAM | 1 GB | |
Rear Camera | 5 MP | |
Front Camera | 5 MP | |
Battery | 5000 mAh | |
Display | 5.45 inches |
General
Launch Date | October 30, 2018 (Official) | |
Brand | Micromax | |
Model | Bharat 5 Infinity Edition | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor |
Design
Colours | Rose Gold, Matte Red, Matte Blue |
Display
Screen Size | 5.45 inches (13.84 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | Mobile Under 5000 in India | |
Pixel Density | 295 ppi | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.5 GHz | |
RAM | 1 GB |
Storage
Internal Memory | 16 GB | |
Expandable Memory | Up to 32 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 5 MP Primary Camera | |
Flash | LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera | |
Flash | LED Flash |
Battery
Capacity | 5000 mAh | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Mobile Under 5000 in India | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.0 | |
GPS | with A-GPS | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Accelerometer |
- Xiaomi Redmi Go @ Rs. 4,499
Key Specs
RAM | 1 GB | |
Processor | Qualcomm Snapdragon 425 MSM8917 | |
Rear Camera | 8 MP | |
Front Camera | 5 MP | |
Battery | 3000 mAh | |
Display | 5.0 inches |
General
View OS ScreenShots
Launch Date | March 22, 2019 (Official) | |
Brand | Xiaomi | |
Model | Redmi Go | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No |
Design
Height | 140.4 mm Compare Size | |
Width | 70.1 mm | |
Thickness | 8.3 mm Very Good ▾ | |
Weight | 137 grams Very Good ▾ | |
Colours | Black, Blue |
Display
Average ▾
Screen Size | 5.0 inches (12.7 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Aspect Ratio | 16:9 | |
Pixel Density | 294 ppi Very Good ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 69.86 % |
Performance
Average ▾
View All Benchmarks
Chipset | Qualcomm Snapdragon 425 MSM8917 | |
Processor | Quad core, 1.4 GHz, Cortex A53 Poor ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 308 | |
RAM | 1 GB Good ▾ |
Storage
Very Good ▾
Internal Memory | 8 GB Average ▾ | |
Expandable Memory | Up to 128 GB |
Camera
Good ▾
View All Camera Samples
MAIN CAMERA | ||
Resolution | 8 MP Primary Camera Good ▾ | |
Autofocus | Mobile Under 5000 in India | |
Physical Aperture | F2.0 | |
Flash | LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Features | Digital Zoom, Auto Flash, Face detection | |
Video Recording | 1920×1080 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera Below Average ▾ | |
Physical Aperture | F2.2 |
Battery
Very Good ▾
Capacity | 3000 mAh | |
Type | Li-Polymer | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SAR Value | Head: 0.796 W/kg, Body: 0.613 W/kg | |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v4.1 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
- Asus Zenfone Lite L1 @ Rs. 4,999
SIM2: Nano |
||
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No | |
Quick Charging | No |
Design
Height | 147.2 mm Compare Size | |
Width | 71.7 mm | |
Thickness | 8.1 mm Very Good ▾ | |
Weight | 140 grams Very Good ▾ | |
Colours | Black, Gold |
Display
Average ▾
Screen Size | 5.45 inches (13.84 cm) | |
Screen Resolution | 720 x 1440 pixels | |
Aspect Ratio | 18:9 | |
Bezel-less display | ||
Pixel Density | 295 ppi Very Good ▾ | |
Display Type | IPS LCD | |
Screen Protection | No | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 82.3 % | |
Screen to Body Ratio (calculated) | 72.63 % |
Performance
Good ▾
View All Benchmarks
Chipset | Qualcomm Snapdragon 430 MSM8937 | |
Processor | Octa core, 1.4 GHz, Cortex A53 Below Average ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 505 | |
RAM | 2 GB Very Good ▾ |
Storage
Best in Class ▾
Internal Memory | 16 GB Very Good ▾ | |
Expandable Memory | Up to 256 GB | |
User Available Storage | Up to 7.0 GB | |
USB OTG Support |
Camera
Good ▾
View All Camera Samples
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera Very Good ▾ | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F2.0 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera Below Average ▾ | |
Physical Aperture | F2.4 | |
Flash | LED Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good ▾
Capacity | 3000 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Standby time | Up to 672 Hours(4G) |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | Mobile Under 5000 in India | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v4.0 | |
GPS | with A-GPS, Glonass | |
NFC | No | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
FM Radio | ||
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
5) Nokia 2.1 @ Rs. 4,999
Key Specs
RAM | 1 GB | |
Processor | Qualcomm Snapdragon 425 MSM8917 | |
Rear Camera | 8 MP | |
Front Camera | 5 MP | |
Battery | 4000 mAh | |
Display | 5.5 inches |
General
Launch Date | August 12, 2018 (Official) | |
Brand | Nokia | |
Model | 2.1 | |
Operating System | Android v8.1 (Oreo) | |
Custom UI | Android Go | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
|
Fingerprint Sensor | No |
Design
Height | 153.6 mm Compare Size | |
Width | 77.6 mm | |
Thickness | 9.67 mm Average ▾ | |
Colours | Blue, Grey, Silver, Copper |
Display
Average ▾
Screen Size | 5.5 inches (13.97 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Aspect Ratio | 16:9 | |
Pixel Density | 267 ppi Good ▾ | |
Display Type | IPS LCD | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 69.8 % |
Performance
Average ▾
Chipset | Qualcomm Snapdragon 425 MSM8917 | |
Processor | Quad core, 1.4 GHz, Cortex A53 Poor ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 308 | |
RAM | 1 GB Good ▾ |
Storage
Very Good ▾
Internal Memory | 8 GB Average ▾ | |
Expandable Memory | Up to 128 GB | |
User Available Storage | Up to 5.21 GB | |
USB OTG Support |
Camera
Average ▾
MAIN CAMERA | ||
Resolution | 8 MP Primary Camera Good ▾ | |
Autofocus | ||
Flash | LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1280×720 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 5 MP Front Camera Below Average ▾ | |
Camera Features | Fixed Focus |
Battery
Very Good ▾
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) GPRS: Available EDGE: Available |
|
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.1 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | No | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |